ENGWE Y400
| Tires | 10*2.5 Tires |
| Brake | Dual Disc Brake |
| Range | 40KM |
| Torque | 24 N.m |
| Maximum Slope | 15° |
| Waterproof Grade | IPX4 |
| Battery | 48V 10.4 Ah *1 |
| Charging Time | About 6H |
| E-scooter Weight | 24 kg (52 lbs) |
$211.97
Origineel: $605.62
-65%ENGWE Y400—
$605.62
$211.97




Description
| Tires | 10*2.5 Tires |
| Brake | Dual Disc Brake |
| Range | 40KM |
| Torque | 24 N.m |
| Maximum Slope | 15° |
| Waterproof Grade | IPX4 |
| Battery | 48V 10.4 Ah *1 |
| Charging Time | About 6H |
| E-scooter Weight | 24 kg (52 lbs) |























